Property Attributes
- MLS#2032958
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLake Mills
- AreaLAKE MILLS - T
- NeighborhoodShorewood Hills
- Zip53551
- StyleRanch
- Year Built2013
- Taxes$ 7510
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5122
- Lot Size0.47 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
An estate that feels like an escape. Set on a spacious 0.47 lot on a quiet cul-de-sac in coveted Shorewood Hills, this exceptional property pairs timeless architecture, remarkable craftsmanship & modern engineering. Soaring ceilings, custom millwork, a chefâs kitchen with Wisconsin red granite & professional-grade appliances, and a beautifully renovated sunroom with wet bar create an unforgettable main level. The finished lower level offers a balcony-style theater, huge rec space, family room, fitness room, kitchen, bedroom, bath & abundant storage. PLUS, two oversized, heated 3-car garages offer extraordinary space for collectors, hobbies or recreation, bring your imagination! Enjoy seasonal Rock Lake views & private deeded lake access! Plus 2% FLEX CREDIT offered by Sellers toward a 2-1 rate buy-down or however Buyer chooses.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Mills Elementary School | Lake Mills Middle School | Lake Mills High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $950,000 |
General Features
| Fireplaces | Gas,Electric,2 fireplaces |
|---|---|
| Garage | Attached,Under,Heated,Opener,Access to Basement,4+ car,Additional Garage,Garage stall > 26 ft deep,Insulated,Keyless Entry |
| Zoning | R-1 |
| School District | Lake Mills Area |
| Full Baths | 3 |
| Subdivision | Shorewood Hills |
| Style | Ranch |
| County | Jefferson |
| Class | Single Family |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath,Stall shower,Low pile or no carpeting |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Annual HOA Dues | 50 |
| Items Included | Main level double oven,fridge,range,dishwasher,microwave,disposal. Lower fridge,microwave. Beverage fridge in sunroom,water softener,washer,dryer,Nest thermostats,Ring doorbell,Simplisafe sec system, |
| Year Built | 2013 |
| Directions | I-94,exit Hwy 89 S,right on W Tyranena Park Rd,stop sign right on W Madison St (CTH B). Left on Polo Ln,Left on Bridle Path,Left on Canter Ct. |
| High School | Lake Mills |
| City | Lake Mills |
| Elementary School | Lake Mills |
| Middle School | Lake Mills |
| DOM | 3 |
| Price Per Sq Ft Total AG | 185.47 |
| Virtual Tour | https://my.matterport.com/show/?m=rScFJUknebm&mls=1 |
| Virtual Tour | https://my.matterport.com/show/?m=rScFJUknebm |
| County Qtr Section | Jefferson NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Water softener inc,Wet bar,At Least 1 tub,Split bedrooms,Smart doorbell,Smart thermostat,Smart security cameras |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Finished,8'+ Ceiling,Poured concrete foundatn |
| Family Room Dimensions | 12x13 |
| Laundry Dimensions | 9x12 |
| Kitchen Dimensions | 13x15 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Refrigerator,Dishwasher,Microwave,Disposal,Double Oven |
| Dining Room Dimensions | 10x15 |
| Beds | 4 |
| Total Baths | 3 |
| Heating/Cooling | Forced air,Central air,In Floor Radiant Heat,Zoned Heating,Multiple Heating Units |
| Other Room 4 Dim | 27x20 |
| Other Room 3 | Theater |
| Other Room 3 Dim | 11x24 |
| Other Room 2 Dim | 10x12 |
| Other Room 2 | Loft |
| Other Room 4 | Rec Room |
| Finished SqFt | 5122 |
| Bedroom 2 Dim | 12x12 |
| Bedroom 3 Dim | 12x15 |
| Bedroom 4 Dim | 21x12 |
| Other Room Dim | 21x12 |
| Laundry Level | M |
| Other Room | Exercise Room |
| Bedroom 2 Level | M |
| Bedroom 3 Level | L |
| Bedroom 4 Level | L |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | L |
| SqFt Source | Digital App |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Lot Description | Cul-de-sac,Rural-in subdivision |
|---|---|
| Improvements | 634600 |
| Exterior | Vinyl,Stone |
| Exterior Amenities | Patio |
| Driveway | Paved |
| Waterfront | Deeded access-No frontage |
| Water/Waste | Municipal sewer,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Lavant Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 20, 2026 5:36 PM UTC